Air Core Coils

Air Core Choke

Model

Inductance Wire Diameter DC Resistance
771-308 0.15mH 1.2mm 0.15Ω
771-310 0.18mH 1.2mm 0.15Ω
771-312 0.22mH 1.2mm 0.15Ω
771-314 0.27mH 1.2mm 0.20Ω
771-316 0.33mH 1.2mm 0.20Ω
19 x 48mmØ coils with 300W RMS power rating. They have low resistance, due to the oxygen free copper coils. Air spaced and are distortion free, perfect for midrange frequencies in 2-way crossovers.
Order Code   1+  
771-308 0.15mH Air Core Coil 2.53  
771-310 0.18mH Air Core Coil 2.96  
771-312 0.22mH Air Core Coil 3.27  
771-314 0.27mH Air Core Coil 3.49  
771-316 0.33mH Air Core Coil 4.12  

 

Air Core Choke

Model

Inductance Wire Diameter DC Resistance
771-318 0.39mH 1.2mm 0.25Ω
771-320 0.47mH 1.2mm 0.25Ω
771-322 0.56mH 1.2mm 0.30Ω
771-324 0.68mH 1.2mm 0.35Ω
771-326 0.82mH 1.2mm 0.35Ω
771-328 1.0mH 1.2mm 0.40Ω
19 x 59mmØ coils with 300W RMS power rating. They have low resistance, due to the oxygen free copper coils. Air spaced and are distortion free, perfect for midrange frequencies in 2-way crossovers.
Order Code   1+  
771-318 0.39mH Air Core Coil 3.69  
771-320 0.47mH Air Core Coil 4.37  
771-322 0.56mH Air Core Coil 5.36  
771-324 0.68mH Air Core Coil 5.67  
771-326 0.82mH Air Core Coil 6.06  
771-328 1.0mH Air Core Coil 7.05  

 

Air Core Coil

Model

Inductance Wire Diameter DC Resistance
771-330 1.2mH 1.2mm 0.45Ω
771-332 1.5mH 1.2mm 0.50Ω
771-334 1.8mH 1.2mm 0.55Ω
771-336 2.2mH 1.2mm 0.60Ω
771-338 2.7mH 1.2mm 0.65Ω
771-340 3.3mH 1.2mm 0.75Ω
771-342 3.9mH 1.2mm 0.85Ω
30 x 70mmØ coils with 300W RMS power rating. They have low resistance, due to the oxygen free copper coils. Air spaced and are distortion free, perfect for midrange frequencies in 2-way crossovers.
Order Code   1+  
771-330 1.2mH Air Core Coil 7.75  
771-332 1.5mH Air Core Coil 8.35  
771-334 1.8mH Air Core Coil 9.35  
771-336 2.2mH Air Core Coil 9.78  
771-338 2.7mH Air Core Coil 11.64  
771-340 3.3mH Air Core Coil 12.84  
771-342 3.9mH Air Core Coil 15.36  

Ferrite Core Coils

Ferrite Cored Coil Ferrite Cored Coil

Model

Inductance Wire Diameter Power Rating RMS 8Ω/4Ω DC Resistance Saturation Current (50Hz)

Dimensions

771-236 2.2mH 1.4mm 200/40W 0.15Ω 7.0A 55 x 31mm
771-238 2.7mH 1.4mm 330/165W 0.20Ω 6.5A 65 x 39mm
771-240 3.3mH 1.4mm 330/165W 0.20Ω 6.5A 65 x 39mm
771-242 3.9mH 1.4mm 330/165W 0.20Ω 6.5A 65 x 39mm
771-244 4.7mH 1.4mm 280/140W 0.25Ω 6.0A 65 x 39mm
771-246 5.6mH 1.4mm 240/120W 0.30Ω 5.5A 65 x 39mm
771-248 6.8mH 1.4mm 240/120W 0.35Ω 5.5A 65 x 39mm
771-250 8.2mH 1.4mm 200/100W 0.40Ω 5.0A 65 x 39mm
771-252 10mH 1.3mm 200/100W 0.45Ω 5.0A 65 x 39mm
A small range of coils wound on ferrite carriers, these coils have a very low DC resistance and are classed in the medium power rating. These ferrite cored coils are ideal for constructing professional crossovers.
Order Code   1+  
771-236 2.2mH Transformer Core Coil 8.18  
771-238 2.7mH Transformer Core Coil 11.14  
771-240 3.3mH Transformer Core Coil 11.44  
771-242 3.9mH Transformer Core Coil 12.12  
771-244 4.7mH Transformer Core Coil 13.05  
771-246 5.6mH Transformer Core Coil 13.98  
771-248 6.8mH Transformer Core Coil 15.23  
771-250 8.2mH Transformer Core Coil 16.70  
771-252 10.0mH Transformer Core Coil 16.68  

Transformer Core Coils

500W Transformer Core Coil El-57

Model

Inductance Wire Diameter Power Rating RMS 8Ω/4Ω DC Resistance Saturation Current (50Hz)

Dimensions

771-136 2.2mH 1.2mm 500/250W 0.10Ω 7.9A 60 x 50 x 42mm
771-138 2.7mH 1.2mm 500/250W 0.12Ω 7.9A 60 x 50 x 42mm
771-140 3.3mH 1.2mm 500/250W 0.13Ω 7.9A 60 x 50 x 42mm
771-142 3.9mH 1.2mm 500/250W 0.16Ω 7.9A 60 x 50 x 42mm
High quality crossover network coils of very high power rating, low distortion (vacuum sealed) and minimum internal resistance. This type of coil is the first choice for all serious PA applications.
Order Code   1+  
771-136 2.2mH Transformer Core Coil 6.05  
771-138 2.7mH Transformer Core Coil 6.05  
771-140 3.3mH Transformer Core Coil 6.45  
771-142 3.9mH Transformer Core Coil 7.44  

 

500W Transformer Core Coil El-66

Model

Inductance Wire Diameter Power Rating RMS 8Ω/4Ω DC Resistance Saturation Current (50Hz)

Dimensions

771-144 4.7mH 1.4mm 500/250W 0.14Ω 7.9A 68 x 58 x 55mm
771-146 5.6mH 1.4mm 480/240W 0.15Ω 7.7A 68 x 58 x 55mm
771-148 6.8mH 1.4mm 480/240W 0.16Ω 7.7A 68 x 58 x 55mm
771-150 8.2mH 1.4mm 370/185W 0.17Ω 6.8A 68 x 58 x 55mm
771-152 10mH 1.4mm 330/165W 0.19Ω 6.4A 68 x 58 x 55mm
High quality crossover network coils of very high power rating, low distortion (vacuum sealed) and minimum internal resistance. This type of coil is the first choice for all serious PA applications.
Order Code   1+  
771-144 4.7mH Transformer Core Coil 9.14  
771-146 5.6mH Transformer Core Coil 9.44  
771-148 6.8mH Transformer Core Coil 9.83  
771-150 8.2mH Transformer Core Coil 10.13  
771-152 10.0mH Transformer Core Coil 11.12  

 

480W Transformer Core Coil EL-76

Model

Inductance Wire Diameter Power Rating RMS 8Ω/4Ω DC Resistance Saturation Current (50Hz)

Dimensions

771-154 12mH 1.6mm 480/240W 0.14Ω 7.7A 76 x 65 x 92mm
High quality crossover network coils of very high power rating, low distortion (vacuum sealed) and minimum internal resistance. This type of coil is the first choice for all serious PA applications.
Order Code   1+  
771-154 12.0mH Transformer Core Coil 29.68  

 

EL-96 1000W Transformer Core Coil

Model

Inductance Wire Diameter Power Rating RMS 8Ω/4Ω DC Resistance Saturation Current (50Hz)

Dimensions

771-156 15mH 1.8mm 1000/500W 0.12Ω 11.5A 96 x 82 x 102mm
High quality crossover network coils of very high power rating, low distortion (vacuum sealed) and minimum internal resistance. This type of coil is the first choice for all serious PA applications.
Order Code   1+  
771-156 15.0mH Transformer Core Coil 36.45  

 

 

sales@esr.co.uk

Tel: 0845 251 4363

Fax: 0191 252 2296

 
 

• Place your Order  here • Orders accepted subject to our Terms & Conditions

All Prices are in Pounds Sterling and Exclude VAT