Selecting a Speaker Cabinet.
This table gives a comparison between various speaker cabinets, they are all designed to be used in high power sound reinforcement applications such as night clubs or pubs. Some cabinets are suitable for on the road use with bands and discos. It has been compiled in driver size and gives an indication of impedance and power rating. The size and weight of each cabinet, construction and brief description have also been included. All the speaker cabinets covered in this table are fitted with speakon sockets.
| Model |
Loudspeaker Size (Inches) |
Impedance Ω |
Power RMS (Watts) |
Top Hat |
Construction | Description |
Size (mm) W x D x H |
Weight kg |
| MC-8 | 8 | 8 | 75 | yes | Wood | 2-Way Full Range | 280 x 270 x 480 | 8.6 |
| PSR8 | 8 | 8 | 120 | yes | Moulded | 2-Way Full Range | 255 x 245 x 435 | 8 |
| RW-10 | 10 | 8 | 120 | yes | Wood | 2-Way Full Range | 340 x 375 x 530 | 16 |
| MC-10 | 10 | 8 | 125 | yes | Wood | 2-Way Full Range | 380 x 305 x 520 | 12 |
| 442-151 | 10 | 8 | 150 | yes | Moulded | 2-Way Full Range | 260 x 355 x 495 | 12 |
| TEC9110 | 10 | 8 | 250 | yes | Moulded | 2-Way Full Range | 321 x 321 x 464 | 10 |
| RW-12 | 12 | 8 | 150 | yes | Wood | 2-Way Full Range | 400 x 440 x 600 | 21 |
| MC-12 | 12 | 8 | 200 | yes | Wood | 2-Way Full Range | 440 x 390 x 650 | 19.4 |
| 442-155 | 12 | 8 | 200 | yes | Moulded | 2-Way Full Range | 305 x 425 x 580 | 16 |
| PSR12 | 12 | 8 | 300 | yes | Moulded | 2-Way Full Range | 416 x 356 x 615 | 21 |
| K112 | 12 | 8 | 300 | yes | Moulded | 2-Way Full Range | 430 x 315 x 590 | 18 |
| TEC9112 | 12 | 8 | 300 | yes | Moulded | 2-Way Full Range | 415 x 391 x 600 | 18 |
| B1220 PRO | 12 | 8 | 400 | yes | Wood | 2-Way Full Range | 397 x 406 x 638 | 24 |
| RW-15 | 15 | 8 | 180 | yes | Wood | 2-Way Full Range | 440 x 452 x 740 | 26 |
| MC-15 | 15 | 8 | 250 | yes | Wood | 2-Way Full Range | 475 x 440 x 750 | 22 |
| TEC9115 | 15 | 8 | 300 | yes | Moulded | 2-Way Full Range | 485 x 460 x 700 | 26 |
| PSR15 | 15 | 8 | 350 | yes | Moulded | 2-Way Full Range | 475 x 400 x 740 | 25 |
| K115 | 15 | 8 | 400 | yes | Moulded | 2-Way Full Range | 445 x 350 x 685 | 23 |
| B1520 PRO | 15 | 8 | 400 | yes | Wood | 2-Way Full Range | 465 x 482 x 700 | 27 |
| TEC9115B | 15 | 8 | 500 | Pole Mount | Moulded | Bass/Subwoofer | 485 x 460 x 700 | 25.2 |
| RW-18B | 18 | 8 | 300 | Pole Mount | Wood | Subwoofer | 514 x 560 x 700 | 39 |
| B1800X PRO | 18 | 8 | 800 | Pole Mount | Wood | Subwoofer | 547 x 553 x 700 | 35 |
ESR Electronic Components Cullercoats Ltd Tyne and Wear NE30 4PQ