| Model |
Loudspeaker Size (Inches) |
Impedance Ω |
Power RMS (Watts) |
Voice Coil (inches) |
Frequency Response (Hz) | SPL @1W/1M |
Weight kg |
| USB 389 | 8 | 8 | 80 | 1.2 | 65 - 8500 | 93dB | 1.7 |
| USB 201 | 8 | 8 | 80 | 1.5 | 78 - 6000 | 89dB | 1.7 |
| 200-430 | 8 | 8 | 150 | 3.0 | 30 - 5000 | 88dB | |
| USB 251 | 10 | 8 | 120 | 1.5 | 30 - 3500 | 92dB | 2.5 |
| 200-433 | 10 | 8 | 200 | 3.0 | 30 - 5000 | 90dB | |
| SP-25APA | 10 | 8 | 250 | 3.0 | 30 - 3500 | 97dB | 7.5 |
| 200-436 | 12 | 8 | 250 | 3.0 | 27 - 5000 | 91dB | |
| SP-30AAM | 12 | 8 | 200 | 2.5 | 30 - 5000 | 101dB | 7.5 |
| SP-30APA | 12 | 8 | 250 | 3.0 | 30 - 4500 | 101dB | 8 |
| USB 311 | 12 | 8 | 250 | 2.0 | 47 - 3500 | 100dB | 3.2 |
| USB 385 | 12 | 8 | 300 | 2.0 | 53 - 4000 | 96dB | 5.2 |
| 200-442 | 12 | 8 | 300 | 4.0 | 25 - 4000 | 94dB | 11 |
| 200-439 | 15 | 8 | 300 | 3.0 | 20 - 4000 | 92dB | |
| SP-38APA | 15 | 8 | 300 | 3.0 | 30 - 4000 | 102dB | 8.5 |
| USB 381 | 15 | 8 | 300 | 2.0 | 40 - 3500 | 93dB | 5.3 |
| 200-445 | 15 | 8 | 400 | 4.0 | 25 - 4000 | 92dB | 15 |
| USB 386 | 15 | 8 | 500 | 3.0 | 50 - 3000 | 96dB | 6.8 |
| SP-38ABS | 15 | 8 | 500 | 4.0 | 30 - 3500 | 97dB | 9.9 |
| SP-46ABS | 18 | 8 | 500 | 4.0 | 30 - 1800 | 98dB | 11.8 |
| SP-46APA | 18 | 8 | 500 | 4.0 | 3 - 2500 | 99dB | 13 |
| USB-383 | 18 | 8 | 600 | 4.0 | 40 - 3000 | 98dB | 10.8 |
This table gives a comparison of the various chassis speakers available, it includes speaker size, wattage and frequency response. If you would prefer a new speaker cabinet this table gives a clear indication of the options available.
ESR Electronic Components Ltd Cullercoats Tyne and Wear NE30 4PQ