| Model |
Loudspeaker Size (Inches) |
Impedance Ω |
Power RMS (Watts) |
Voice Coil (inches) |
Frequency Response (Hz) | SPL @1W/1M |
Weight kg |
| 200-430 | 8 | 8 | 150 | 3.0 | 30 - 5000 | 88dB | |
| 200-433 | 10 | 8 | 200 | 3.0 | 30 - 5000 | 90dB | |
| 200-436 | 12 | 8 | 250 | 3.0 | 27 - 5000 | 91dB | |
| 200-442 | 12 | 8 | 300 | 4.0 | 25 - 4000 | 94dB | 11 |
| 200-439 | 15 | 8 | 300 | 3.0 | 20 - 4000 | 92dB | |
| 200-445 | 15 | 8 | 400 | 4.0 | 25 - 4000 | 92dB | 15 |
| USB 386 | 15 | 8 | 500 | 3.0 | 50 - 3000 | 96dB | 6.8 |
| USB-383 | 18 | 8 | 600 | 4.0 | 40 - 3000 | 98dB | 10.8 |
This table gives a comparison of the various chassis speakers available, it includes speaker size, wattage and frequency response. If you would prefer a new speaker cabinet this table gives a clear indication of the options available.
ESR Electronic Components Ltd Cullercoats Tyne and Wear NE30 4PQ